Get started with Go!Risk
Risk level | Description |
---|---|
Low | The customer presents a Low risk of money laundering based on the risk factors defined in the system |
Medium | The customer presents a Medium risk of money laundering based on the risk factors defined in the system |
High | The customer presents a High risk of money laundering based on the risk factors defined in the system |
Undefined | The risk level could not be determined. This can be due to: |
Status | Description |
---|---|
Passed | No need for further verification. The business relationship can be pursued. Note: status is set to “Passed” automatically if the risk level is Low |
Pending | The review is in process. No decision yet |
Refused | The business relationship should not be pursued |
Action required | The customer needs to be reviewed |
Passed 1 month | The business relationship may be pursued but should be reviewed in 1 month. |
Passed 3 months | The business relationship may be pursued but should be reviewed in 3 months. |
Passed 6 months | The business relationship may be pursued but should be reviewed in 6 months. |
Passed 12 months | The business relationship may be pursued but should be reviewed in 12 months. |
Passed 24 months | The business relationship may be pursued but should be reviewed in 24 months. |
Passed 36 months | The business relationship may be pursued but should be reviewed in 36 months. |
System Error | The risk scoring could not be performed. This can be due to information missing in the customer record, wrongly formatted information in the customer record, risk matrix used for scoring does not contain the value indicated in the customer record |
Action required
after the
indicated number of months when the customer has one of the Passed N months
enc_U2FsdGVkX18xDK4wDCaaGd5ziD9GEP+bKmYcumQrY9w=_enc