enc_U2FsdGVkX1/7mFLgmK3+TO/hy2W+UD53/z4LFipRp/14fQfXbXZ0WIFPKwDX1gIn_enc
When going to the “Explore” section of Go!KYT, you will be able to create queries to explore your transactions graph in a visual way. When the initial graph is generated, you will be able to navigate it by clicking nodes to show related transactions and nodes.enc_U2FsdGVkX1/wUM/4Xa9ENO2LIEsAX3R5/kNthjXQT7g=_enc
To build aquery, you must first select a query type which match a specific pattern, if you don’t find a pattern you would like to use, please contact us. When a pattern is selected, you will be able to customize some parameters to match your needs in the form of key-value map. enc_U2FsdGVkX1/jmKQCJnIXlMVq8reIlqnQkJPFFcmsVOunp06Es8xau/WZqGr+l38t/bE4rLcYtcbazdxNEyJkYOEa64G/I12dGuwvPQymxQEsDxVwWnr18QoDAI7J6mQKuE8DZZRdfmLKSsJUsSZkJSkqqCrrHastCfMotollSXU=_enc Exemple of available patterns:| Pattern | Description | 
|---|---|
| transactions | Search for transactions using any of its fields, customize transactions_filter | 
| participants | Search for participants using any of its fields, customize participants_filter | 
| hub-and-spoke | Search for all transactions that have a hub and spoke pattern, you can customize spokes_number,minimum_volume,hubs_filter,spokes_filter | 
| triangle | Search for all transactions that have a triangle pattern, customize participants_filter,minimum_volume | 
| bounce | Search for all transactions that have a bounce pattern, customize participants_filter,minimum_volume | 
| cascade | Search for all transactions that have a cascade pattern, customize participants_filter,minimum_volume,minimum_intermediates | 
enc_U2FsdGVkX19QW0kG6rM9n5hgWDIc7tWyLV5ocfzqyIA=_enc
At any time you can save the query currently in use for later. It will be available in theSaved queries section of the sidebar.
enc_U2FsdGVkX190wyhDMU0NPVFBixTHQynkv1+UDo+NiFZ+7zqOW7vg8SnuSzJe6n61IuCtkrHrVl0xF823v+7PN4yCxeiQzaLdrHAJOPZsFoy8u/iKzSUNxSiGqo99BhnX_enc