Details about the Go!Scan scoring
"Brigitte"
and the Record last name could be the list of strings ["Macron", "Trogneux"]
.
For the Query with first name “Brigite” and last name “Macon”, we do the following.
Description | Penalty |
---|---|
Full alignment of all names in a single record variation | 0% |
Full alignment of all names but across multiple record variations | 0% |
Reverted first name and middle name | 1% |
Shuffled names (all found but all in different categories) | 2% |
All names are present but for instance first name and last name are both in the first name category | 3% |
Some names are not found but the record also don’t have this name type. For instance first name was not matched, but the record doesn’t have a first name registered. | 4% |
Description | Penalty |
---|---|
Requested a match in a category but DJ has nothing for this category | 1% |
Input contain multiple words present across multiple DJ categories | 1% |
post_filtering_alias
parameter when doing your transactional name screening. These parameters allow to filter out more results using more precise parameters and are applied on top of the name-search internal filtering.